Price Guide - 2024
HomeCharges
Prices are valid as of January 2024.
(Please confirm current prices with our team before booking any procedure.)
| New patient consultation including routine x-rays | £60.00 |
| Routine check-up, scale & polish | £110.00 |
| Hygienist visit | £98.00 |
| Small radiograph (x-ray) | £10.00 each |
| Panoral radiograph (full mouth x-ray) | £55.00 |
| Amalgam fillings (silver) | from £125.00 |
| Composite fillings (tooth cloured/white) | from £130.00 |
| Root canal treatment: | |
| Incisors (front tooth) | from £330.00 |
| Premolars | from £370.00 |
| Molars (back tooth) | from £450.00 |
| Extraction | from £115.00 |
| Surgical extractions | from £160.00 |
| Ceramic crown (cerec) | from £620.00 |
| Bonded crown | from £620.00 |
| Gold crown | from £620.00 |
| Core build up/post | from£110.00 |
| Bridge per unit | from £620.00 |
| Acrylic dentures | from £550.00 |
| Chrome dentures (metal frame) | from £950.00 |
| Full upper and lower dentures | from £1200.00 |
| Denture addition per tooth | from £90.00 |
| Bleaching (teeth whitening) | from £350.00 |
| Emergency out of hours call out | £300.00 + treatment |
Payment Methods
We accept cash or cheque and the following cards.
![]()
Please pay for your treatments at the end of each visit.